Constant on | The controller is idle. The configuration of the state LED when idle is covered in the Status LED configuration section. | |
Heartbeat | The controller is idle. The configuration of the state LED when idle is covered in the Status LED configuration section. | |
Blinking 0.5s | The factory default network settings are active. This state should only be active when configuring the device for the first time, or after the recovery procedure has been performed. | |
Blinking 0.1s | There is unsafed configuration data. After the changes have been written safely to the flash, the state LED returns to the idle state. The configuration of the state LED when unsafed data is present is covered in the Status LED configuration section. |
Constant off | The power supply has been off since the device was turned on. Note: An unlit LED does not guarantee that the device is free of voltage. | |
Constant on | The power supply is active. | |
Blinking 0.1s | The power supply was active, and is now inactive. Wether this is a fault state depends on the circumstances. If both PSU LEDs are blinking and the fan is blowing at full speed, the FPGA is being programmed. This only happens during reboot after an update has been performed. |
The sole purpose of the RESET button is to activate the factory network settings in case you have locked yourself out. Please see the section Emergency Recovery to learn how to perform the procedure.
The word clock input, outputs and the video input are covered in detail in the Word clock configuration section.
The RS232 port handles bitrates of 9600, 19200, 38400 and 115200 bps without RTS/CTS support.
Pin | Signal |
---|---|
2 | RX |
3 | TX |
5 | GND |
Setting the bitrate and the routing of the serial data is covered in the section about the Serial Matrix.
The RS4XX port can be configured to handle RS422 or RS485 signals and bitrates of 9600, 19200, 38400 and 115200 bps.
Pin | Signal |
---|---|
1 | GND |
2 | RS422 RX+ |
3 | RS422 TX- RS485 D- |
4 | GND |
6 | GND |
7 | RS422 RX- |
8 | RS422 TX+ RS485 D+ |
Setting the bitrate and the routing of the serial data is covered in the section about the Serial Matrix.
The M1k2 has four GPOs which can be switched manually or triggered by certain events. Switching is performed by Avago ASSR-1411-S optical MOSFETs, which can switch up to 60V, 0.6A AC or DC.
Pin | Signal |
---|---|
1 | GPO 1 |
2 | GPO 2 |
3 | GPO 3 |
4 | GPO 4 |
5 | N/C |
6 | GPO 1 |
7 | GPO 2 |
8 | GPO 3 |
9 | GPO 4 |
Configuration of the GPOs is covered in the GPO configuration section.
Routing of the MIDI data is covered in the section MIDI Matrix.
The M.1k2 offers a USB serial interface you can use to control MADI devices. It is configured to run as generic ACM CDC serial class device, so Linux and OS X recognize it without the need to install any drivers. Windows users, as usual, will have to help their operating system a bit using a small setup file (Note: Windows 10 runs out of the box).